Technical description
Fan Model | Impeller Size | Voltage and frequency | Power | Current | Airflow | Speed | Noise | Protection Class | Insulation Class | Highest temperature rise | Impeller material | Housing material |
V/Hz | W | A | M3/h | rpm | dB(A) | IP | 0C | |||||
5-5-250 | 5" | 230/50 | 50 | 0.25 | 320 | 970 | <50 | 44 | F | 60 | Galvanized steel | Galvanized steel |
5-5-550 | 5" | 230/50 | 85 | 0.36 | 600 | 1150 | <50 | 44 | F | 60 | Galvanized steel | Galvanized steel |
5-5-750 | 5" | 230/50 | 150 | 0.73 | 750 | 1450 | <50 | 44 | F | 60 | Galvanized steel | Galvanized steel |
7-7-900 | 7" | 230/50 | 180 | 0.85 | 1000 | 990 | <50 | 44 | F | 60 | Aluminum | Galvanized steel |
7-7-1400 | 7" | 230/50 | 365 | 1.6 | 1500 | 1470 | <52 | 44 | F | 60 | Aluminum | Galvanized steel |
9-9-9001/6 | 9" | 230/50 | 390 | 1.97 | 2000 | 976 | <55 | 44 | F | 60 | Galvanized steel | Galvanized steel |
9-9-9001/3 | 9" | 230/50 | 490 | 2.3 | 2500 | 990 | <56 | 44 | F | 60 | Galvanized steel | Galvanized steel |
9-9-1400 | 9" | 230/50 | 1155 | 5.7 | 3000 | 1470 | <60 | 44 | F | 85 | Galvanized steel | Galvanized steel |
10-10-900 | 10" | 230/50 | 732 | 3.5 | 3250 | 981 | <56 | 44 | F | 60 | Galvanized steel | Galvanized steel |
10-10-1400 | 10" | 230/50 | 1140 | 5.4 | 4250 | 1451 | <60 | 44 | F | 85 | Galvanized steel | Galvanized steel |
12-9-900 | 12" | 230/50 | 1520 | 8 | 5000 | 993 | <65 | 44 | F | 70 | Galvanized steel | Galvanized steel |
12-12-900 | 12" | 230/50 | 1800 | 8.8 | 6000 | 991 | <66 | 44 | F | 70 | Galvanized steel | Galvanized steel |
12-12-1100 | 12" | 230/50 | 2250 | 11.26 | 7000 | 1100 | <67 | 44 | F | 70 | Galvanized steel | Galvanized steel |
Motor protection Thermal overload protector (TOP) wired internally, internal rotor. | ||||||||||
Both motor and housing shape are designed specially, material is environment friendly. | ||||||||||
Can be equiped with iron box or wooden box and Windshield interface ring. |
hydroponic forward curved impeller and galvanized blades centrifugal fan 7-7-1400